2. PCB Breakout Board
The RaspberryPi has a 26 pin General Purpose Input/Output (GPIO) connector on its top. The usage is indicated in the figure. Note that the connector is not commutation safe, while most connectors have some edge on their housing to prevent commutation the Raspberry has not. So check the sketch, it will be valid also, if you look on top of the pins of your secondary board.
After first attempts with strip boards, I finally descided to do my layout using kicad.
The following break out board may be connected via bus cable to either Raspberry PI version 2 or 3.
- 2 AD-converters to read up to 16 sensors
- onewire connector for DS18B20 remperature sensors
- 5 external relays, controlled via opto couplers, may be operated by externally supplied voltage (5V or 12V)
- 2 PWM outputs to control house ventilation
- conector to control by-pass flap with DC motor
- by-pass motor is operated at 30 V, but the external power supply may be altered easily
- connector for ultra-sonic sensor HC-SR04 to monitor water reservoir
- RS232 may be connected alternatively to ultra-sonic sensor, if R24 = 0 Ohm and R25 open.
Anz. | Wert | Bezeichnung | Preis |
---|---|---|---|
4 | 1 Ohm | Widerstand, Metallschicht | 0.00 |
5 | 200 Ohm | Widerstand, Metallschicht | 1.50 |
1 | 330 Ohm | Widerstand, Metallschicht | 0.30 |
1 | 470 Ohm | Widerstand, Metallschicht | 0.30 |
11 | 1.2 kOhm | Widerstand, Metallschicht | 3.30 |
1 | 1.8 kOhm | Widerstand, Metallschicht | 0.30 |
7 | 2.2 kOhm | Widerstand, Metallschicht | 2.10 |
2 | 3.0 kOhm | Widerstand, Metallschicht | 0.60 |
1 | 4.7 kOhm | Widerstand, Metallschicht | 0.30 |
6 | 10 kOhm | Widerstand, Metallschicht | 1.80 |
1 | 20 kOhm | Widerstand, Metallschicht | 0.30 |
2 | 100 kOhm | Widerstand, Metallschicht | 0.60 |
1 | PCA9530 | PWM Dimmer, I2C, PCA 9530 D | 2.10 |
1 | L298HN | Brückentreiber, Multiwatt-15, L 298 | 2.40 |
12 | BC337 | Bipolartransistor, NPN, BC337 | 0.48 |
2 | MCP3208 | A/D-Wandler, MCP 3208-CI/P | 3.98 |
2 | DIL16 | IC-Sockel, GS 16 | 0.10 |
5 | PC817 | Optokoppler, LTV 817 | 0.95 |
1 | Fuse 100 mA | Rückst. Sicherung, PFRA 010 | 0.28 |
2 | 0.1uF | Elko, radial, 100 µF, 25 V | 0.06 |
1 | Conn 40 | WSL 26G / WSL 40G | 0.76 |
2 | Conn 4 | AKL 230-04 / AKL 249-04 | 3.42 |
2 | Conn 3 | AKL 230-03 / AKL 249-03 | 2.52 |
1 | Conn 6 | AKL 230-06 / AKL 249-06 | 2.18 |
2 | Conn 8 | AKL 230-08 / AKL 249-08 | 5.90 |
5 | Conn 2 | AKL 230-02 / AKL 249-02 | 4.25 |
1 | DC / DC | DC/DC Wandler, TMA 0515D | 5.50 |
5 | Relais | FIN 36.11 5V | 9.25 |
5 | Schalt-Diode | 1N 4148 | 0.10 |
Summe | 55.63 |
The 230 V switching relays, I have put to a separate small PCB for safety considerations.